DISCOVER THE GIFT OF BETTER DRIVES
PROMO MECHANICS
- The JAC Motors Christmas Financing Promo For All-in Low Downpayment and Low Monthly Packages is available from November 18 – December 31, 2024 only.
- This promo gives the customers the first month of their installment payment plan for free.
- The financing details are as follows:
- All-in Monthly Low Downpayment Package This package offers customers up to 20% down payment which is subject to bank approval. The All-in Low Downpayment has the following inclusions:
- Insurance
- Chattel Mortgage
- LTO registration
- All-in Monthly Low Downpayment Package This package offers customers up to 20% down payment which is subject to bank approval. The All-in Low Downpayment has the following inclusions:
ALL-IN LOW DOWNPAYMENT | ||||||
MODEL | SRP | AMOUNT FINANCED (80%) | MONTHLY AMORTIZATION | ALL IN DOWNPAYMENT | ||
36 Months (3 Years) | 48 Months (4 Years) | 60 Months (5 Years) | ||||
JAC JS2 Pro Flagship | PHP 895,000.00 | PHP 716,000.00 | PHP 27,447.00 | PHP 21,928.00 | PHP 18,616.00 | PHP 78,000.00 |
JAC JS4 Luxury | PHP 1,025,000.00 | PHP 820,000.00 | PHP 31,433.00 | PHP 25,113.00 | PHP 21,320.00 | PHP 78,000.00 |
JAC JS6 Flagship | PHP 1,380,000.00 | PHP 1,104,000.00 | PHP 42,320.00 | PHP 33,810.00 | PHP 28,704.00 | PHP 98,000.00 |
JAC JS8 Pro Flagship | PHP 1,350,000.00 | PHP 1,080,000.00 | PHP 41,400.00 | PHP 33,075.00 | PHP 28,080.00 | PHP 128,000.00 |
JAC T8 PRO 4X2 MT Comfort | PHP 1,063,000.00 | PHP 850,400.00 | PHP 32,599.00 | PHP 26,044.00 | PHP 22,110.00 | PHP 88,000.00 |
JAC Ytterby Air 405 | PHP 1,195,000.00 | PHP 956,000.00 | PHP 36,647.00 | PHP 29,278.00 | PHP 24,856.00 | PHP 148,000.00 |
JAC Ytterby PRO 505 | PHP 1,320,000.00 | PHP 1,056,000.00 | PHP 40,480.00 | PHP 32,340.00 | PHP 27,456.00 | PHP 158,000.00 |
- Low Monthly Downpayment Package – This promotion offers the customer 50% low monthly downpayment which is subject to bank approval.
LOW MONTHLY | ||||||
MODEL | SRP | DOWNPAYMENT (50%) | AMOUNT FINANCED (50%) | MONTHLY AMORTIZATION | ||
60 MONTHS (5 YEARS) | ||||||
JAC JS2 Pro Flagship | PHP 895,000.00 | PHP 447,500.00 | PHP 447,500.00 | PHP 9,472.00 | ||
JAC JS4 Luxury | PHP 1,025,000.00 | PHP 512,500.00 | PHP 512,500.00 | PHP 10,933.00 | ||
JAC JS6 Flagship | PHP 1,380,000.00 | PHP 690,000.00 | PHP 690,000.00 | PHP 14,720 | ||
JAC JS8 Pro Flagship | PHP 1,350,000.00 | PHP 675,000.00 | PHP 675,000.00 | PHP 14,400.00 | ||
JAC T8 PRO 4X2 MT Comfort | PHP 1,063,000.00 | PHP 531,500.00 | PHP 531,500.00 | PHP 11,339.00 | ||
JAC Ytterby Air 405 | PHP 1,195,000.00 | PHP 597,500.00 | PHP 597,500.00 | PHP 12,747.00 | ||
JAC Ytterby PRO 505 | PHP 1,320,000.00 | PHP 660,000.00 | PHP 660,000.00 | PHP 13,970.00 |
- Customers who avail of these financing packages shall be entitled to these special rates with the bank of their choosing.
- This offer is available at all authorized JAC Motors dealerships nationwide. Find the complete dealer list at https://jacmotors.com.ph/find-a-dealer/